<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Badminton Bucks</title>
	<atom:link href="http://www.badmintonbucks.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.badmintonbucks.co.uk</link>
	<description>Buckinghamshire County Badminton</description>
	<lastBuildDate>Sun, 19 Feb 2012 20:39:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>COUNTY RESULTS : Sunday 19 Feb 2012</title>
		<link>http://www.badmintonbucks.co.uk/news/county-results-sunday-19-feb-2012/</link>
		<comments>http://www.badmintonbucks.co.uk/news/county-results-sunday-19-feb-2012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:39:59 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.badmintonbucks.co.uk/?p=466</guid>
		<description><![CDATA[Day of mixed fortunes for Bucks. 2nd team continue their winning ways with a 10-5 win over Warks 3 away. Team remains on course to win the division with two fixtures remaining. Masters Over 40&#8242;s record a victory over Essex at home 7-5 but unfortunately both the Over 50&#8242;s and Over 60&#8242;s lose to Essex... <a href="http://www.badmintonbucks.co.uk/news/county-results-sunday-19-feb-2012/">Read more...</a>]]></description>
		<wfw:commentRss>http://www.badmintonbucks.co.uk/news/county-results-sunday-19-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COUNTIES RESULTS : Sunday, 12 Feb 2012</title>
		<link>http://www.badmintonbucks.co.uk/news/counties-results-sunday-12-feb-2012/</link>
		<comments>http://www.badmintonbucks.co.uk/news/counties-results-sunday-12-feb-2012/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:09:05 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.badmintonbucks.co.uk/?p=458</guid>
		<description><![CDATA[2nds win 9-6 away to Cheshire and 3rds Win 12-3 home to Herts. Both on course for possible promotion. Over 45&#8242;s lose 0-12 (away) to a very strong Essex side.]]></description>
		<wfw:commentRss>http://www.badmintonbucks.co.uk/news/counties-results-sunday-12-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COUNTIES RESULTS : Sunday 5 Feb 2012</title>
		<link>http://www.badmintonbucks.co.uk/news/counties-results-sunday-5-feb-2012/</link>
		<comments>http://www.badmintonbucks.co.uk/news/counties-results-sunday-5-feb-2012/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:04:42 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.badmintonbucks.co.uk/?p=456</guid>
		<description><![CDATA[Both Over 40 and Over 5o vs Cambs (Home) postponed due to the weather.]]></description>
		<wfw:commentRss>http://www.badmintonbucks.co.uk/news/counties-results-sunday-5-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COUNTY RESULTS Sunday 29 Jan 2012</title>
		<link>http://www.badmintonbucks.co.uk/news/county-results-sunday-29-jan-2012/</link>
		<comments>http://www.badmintonbucks.co.uk/news/county-results-sunday-29-jan-2012/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:50:01 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.badmintonbucks.co.uk/?p=448</guid>
		<description><![CDATA[2nd&#8217;s maintain their winning ways beating Worcs 2 14-1 at Home, securing maximum points from the 4 matches played. Herts concede their Over 40&#8242;s fixtures against Bucks, unable to field a team.]]></description>
		<wfw:commentRss>http://www.badmintonbucks.co.uk/news/county-results-sunday-29-jan-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MASTERS COUNTY RESULT : Sunday 22 Jan 2012</title>
		<link>http://www.badmintonbucks.co.uk/news/masters-county-result-sunday-22-jan-2012/</link>
		<comments>http://www.badmintonbucks.co.uk/news/masters-county-result-sunday-22-jan-2012/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:49:39 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.badmintonbucks.co.uk/?p=442</guid>
		<description><![CDATA[Over 45&#8242;s register first League win, beating Norfolk at Home 10-2]]></description>
		<wfw:commentRss>http://www.badmintonbucks.co.uk/news/masters-county-result-sunday-22-jan-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COUNTY RESULTS : Saturday/Sunday 14-15 Jan 2012</title>
		<link>http://www.badmintonbucks.co.uk/news/seasons-greetings-to-everyone/</link>
		<comments>http://www.badmintonbucks.co.uk/news/seasons-greetings-to-everyone/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:34:42 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.badmintonbucks.co.uk/?p=424</guid>
		<description><![CDATA[County Senior and Masters results. 1st&#8217;s lose 3-7 to Lancs, beat Derby 6-4, draw with Leinster 5-5. Finish 4th out of 10, 1 point behind Yorks 2.  3rd&#8217;s win 12-3 vs Leics (A), Over 60&#8242;s lose 3-9 to Oxon (H). Over 50&#8242;s v Herts (A) also lost 2-10.]]></description>
		<wfw:commentRss>http://www.badmintonbucks.co.uk/news/seasons-greetings-to-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;.more No Strings Badminton sessions!</title>
		<link>http://www.badmintonbucks.co.uk/news/more-no-strings-badminton-sessions/</link>
		<comments>http://www.badmintonbucks.co.uk/news/more-no-strings-badminton-sessions/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:42:58 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inengi.net/badmintonbucks/?p=155</guid>
		<description><![CDATA[Play with a No Strings Badminton group at Wroughton Lelisure centre on Mondays, Thursdays and Sunday]]></description>
		<wfw:commentRss>http://www.badmintonbucks.co.uk/news/more-no-strings-badminton-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Bulletin or Post&#8230;</title>
		<link>http://www.badmintonbucks.co.uk/news/hello-world/</link>
		<comments>http://www.badmintonbucks.co.uk/news/hello-world/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 22:11:31 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inengi.com/projects/badmintonbucks/wordpress/?p=1</guid>
		<description><![CDATA[Welcome to Buckinghamshire County Badminton Here you will find opportunities for you to play the worlds fastest racket sport in our county. New to badminton?    Looking for social badminton?   Returning to badminton? Find your nearest No Strings Badminton by enterring your postcode here Looking for club or county level badminton? Find your nearest club by enterring your... <a href="http://www.badmintonbucks.co.uk/news/hello-world/">Read more...</a>]]></description>
		<wfw:commentRss>http://www.badmintonbucks.co.uk/news/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

