<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Badminton Bucks</title>
	<atom:link href="http://www.badmintonbucks.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.badmintonbucks.co.uk</link>
	<description>Buckinghamshire County Badminton</description>
	<lastBuildDate>Sun, 15 Apr 2012 16:30:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>COUNTY RESULTS : Sunday 15 April 2012</title>
		<link>http://www.badmintonbucks.co.uk/news/county-results-sunday-15-april-2012/</link>
		<comments>http://www.badmintonbucks.co.uk/news/county-results-sunday-15-april-2012/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 16:22:08 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.badmintonbucks.co.uk/?p=506</guid>
		<description><![CDATA[County 2nd&#8217;s round of a very successful season overwhelming Cheshire at home, 12-3 and only dropping 1 point all season. Special thanks to our lady players who didn&#8217;t drop a rubber today over their singles, level and mixed doubles. Division 1 here we come!]]></description>
		<wfw:commentRss>http://www.badmintonbucks.co.uk/news/county-results-sunday-15-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COUNTY RESULTS : Sat/Sun 31 March/1 April</title>
		<link>http://www.badmintonbucks.co.uk/news/county-results-satsun-31-march1-april/</link>
		<comments>http://www.badmintonbucks.co.uk/news/county-results-satsun-31-march1-april/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 08:57:57 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.badmintonbucks.co.uk/?p=503</guid>
		<description><![CDATA[Senior 1st team rounded of their best season for many years finishing 4th in Premier B (go to individual page for detailed results). The 3rd&#8217;s unfortunately lost their final match of the season 3-12 to Suffolk away but had already secured promotion to the 3rd Division next year. WELL DONE all 3 senior county teams... <a href="http://www.badmintonbucks.co.uk/news/county-results-satsun-31-march1-april/">Read more...</a>]]></description>
		<wfw:commentRss>http://www.badmintonbucks.co.uk/news/county-results-satsun-31-march1-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Results : Sunday, 25 March</title>
		<link>http://www.badmintonbucks.co.uk/news/support-for-2nds-on-sunday-25-march/</link>
		<comments>http://www.badmintonbucks.co.uk/news/support-for-2nds-on-sunday-25-march/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 20:35:57 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.badmintonbucks.co.uk/?p=488</guid>
		<description><![CDATA[County 2nd&#8217;s match not played as Cheshire not able to field a full team. Try and rearrange. Over 45&#8242;s just miss out on a draw with Herts at home, going down 5-7]]></description>
		<wfw:commentRss>http://www.badmintonbucks.co.uk/news/support-for-2nds-on-sunday-25-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Results : Sunday, 18 March 2012</title>
		<link>http://www.badmintonbucks.co.uk/news/county-results-sunday-18-march-2012/</link>
		<comments>http://www.badmintonbucks.co.uk/news/county-results-sunday-18-march-2012/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 15:20:33 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.badmintonbucks.co.uk/?p=485</guid>
		<description><![CDATA[Over 40&#8242;s win 8-4 but Over 50&#8242;s go down 1-11; both to Herts teams at home. Over 55&#8242;s lose 0-12 to Berks away.]]></description>
		<wfw:commentRss>http://www.badmintonbucks.co.uk/news/county-results-sunday-18-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COUNTY RESULTS : Sunday 11 March 2012</title>
		<link>http://www.badmintonbucks.co.uk/news/county-results-sunday-11-march-2012/</link>
		<comments>http://www.badmintonbucks.co.uk/news/county-results-sunday-11-march-2012/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:39:48 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.badmintonbucks.co.uk/?p=481</guid>
		<description><![CDATA[Over 45 Masters manages a winning draw (6-6) in their home match against Suffolk. Well done.]]></description>
		<wfw:commentRss>http://www.badmintonbucks.co.uk/news/county-results-sunday-11-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COUNTY RESULTS : Sunday, 4 March 2012</title>
		<link>http://www.badmintonbucks.co.uk/news/county-results-sunday-4-march-2012/</link>
		<comments>http://www.badmintonbucks.co.uk/news/county-results-sunday-4-march-2012/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 20:03:27 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.badmintonbucks.co.uk/?p=478</guid>
		<description><![CDATA[A weekend of mixed fortunes! 2nd&#8217;s beat Leics 2nd&#8217;s 12-3 away, continuing their winning streak with one match still to go. Over 40&#8242;s beat Beds away 9-3, Over 50&#8242;s manage a winning draw (6-6) against Suffolk at home whilst the Over 60&#8242;s go down 4-8 to Middx at home.]]></description>
		<wfw:commentRss>http://www.badmintonbucks.co.uk/news/county-results-sunday-4-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COUNTY RESULTS : Sunday 26 Feb 2012</title>
		<link>http://www.badmintonbucks.co.uk/news/county-results-sunday-26-feb-2012/</link>
		<comments>http://www.badmintonbucks.co.uk/news/county-results-sunday-26-feb-2012/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 19:59:01 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.badmintonbucks.co.uk/?p=470</guid>
		<description><![CDATA[3rd&#8217;s overwhelm Middx 4 at home 12-3 and with it confirm their position as winners of their Division. CONGRATULATIONS. Over 55&#8242;s put up a brave fight but go down 4-8 to Suffolk at home. Over 45&#8242;s lost 2-10 to Norfolk away.]]></description>
		<wfw:commentRss>http://www.badmintonbucks.co.uk/news/county-results-sunday-26-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COUNTY RESULTS : Sunday 19 Feb 2012</title>
		<link>http://www.badmintonbucks.co.uk/news/county-results-sunday-19-feb-2012/</link>
		<comments>http://www.badmintonbucks.co.uk/news/county-results-sunday-19-feb-2012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 20:39:59 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.badmintonbucks.co.uk/?p=466</guid>
		<description><![CDATA[Day of mixed fortunes for Bucks. 2nd team continue their winning ways with a 10-5 win over Warks 3 away. Team remains on course to win the division with two fixtures remaining. Masters Over 40&#8242;s record a victory over Essex at home 7-5 but unfortunately both the Over 50&#8242;s and Over 60&#8242;s lose to Essex... <a href="http://www.badmintonbucks.co.uk/news/county-results-sunday-19-feb-2012/">Read more...</a>]]></description>
		<wfw:commentRss>http://www.badmintonbucks.co.uk/news/county-results-sunday-19-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COUNTIES RESULTS : Sunday, 12 Feb 2012</title>
		<link>http://www.badmintonbucks.co.uk/news/counties-results-sunday-12-feb-2012/</link>
		<comments>http://www.badmintonbucks.co.uk/news/counties-results-sunday-12-feb-2012/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:09:05 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.badmintonbucks.co.uk/?p=458</guid>
		<description><![CDATA[2nds win 9-6 away to Cheshire and 3rds Win 12-3 home to Herts. Both on course for possible promotion. Over 45&#8242;s lose 0-12 (away) to a very strong Essex side.]]></description>
		<wfw:commentRss>http://www.badmintonbucks.co.uk/news/counties-results-sunday-12-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COUNTIES RESULTS : Sunday 5 Feb 2012</title>
		<link>http://www.badmintonbucks.co.uk/news/counties-results-sunday-5-feb-2012/</link>
		<comments>http://www.badmintonbucks.co.uk/news/counties-results-sunday-5-feb-2012/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:04:42 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.badmintonbucks.co.uk/?p=456</guid>
		<description><![CDATA[Both Over 40 and Over 5o vs Cambs (Home) postponed due to the weather.]]></description>
		<wfw:commentRss>http://www.badmintonbucks.co.uk/news/counties-results-sunday-5-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

