Badminton England offer Masters County Championships in the 40+, 45+, 50+, 55+, 60+, 65+ and 70+ age groups
For 2021-2022 season Buckinghamshire have entered teams in the 45+, 55+, 60+and 65+ with their fixtures below:
45+ | 55+ | 60+ | 65+ | |
---|---|---|---|---|
17th October 2021 | Hampshire (Away) | Surrey (Home) | ||
24th October 2021 | Surrey (Away) | |||
7th November 2021 | Sussex (Away) | |||
14th November 2021 | Middlesex (Away) | Middlesex (Away) | ||
21st November 2021 | Warwickshire (Away) | |||
5th December 2021 | Oxford (Away) | Worcestershire (Home) | Berkshire (Home) | |
23rd January 2022 | Nottinghamshire (Home) | |||
30th January 2022 | Middlesex (Home) | Middlesex (Home) | Surrey (Away) | |
6th February 2022 | Worcestershire (Away) | Sussex Home) | ||
13th February 2022 | Hampshire (Home) | |||
20th February 2022 | Worcestershire (Home) | |||
13th March 2022 | Oxford (Home) | |||
20th March 2022 | Nottinghamshire (Away) | Surrey (Home) |
All the results can be found on the Badminton England Tournament Website (though a bit of expert navigating is required to find them!):
We are keen to maintain as many teams as we can. Should you be interested in playing for Bucks then please let us know by dropping a message in the Contact Us page.